جدول اكواد الوحدات المكافئة
جدول اكواد الكميات المكافئة
الكمية الفيزيائية | الكود | الوحدة |
شدة التيار I | 5 | A |
فرق الجهد V | 120 | V |
المقاومة R | 24 | Ohm |
كمية الكهربية Q | 10 | C |
الزمن T | 2 | S |
القدرة R | 600 | Watt |
المقاومة النوعية s | 384 | Ohm.m |
التوصيلية الكهربيةsegma | 1/384 | Ohm-1.m-1 |
الكتلةm | 18.75 | Kg |
الشغلW | 1200 | J |
عزم الإزدواجt | 1200 | N.m |
الطول – المسافة | 16 | M |
السرعة الخطيةV | 8 | m/s |
الفيض المغناطيسي | 240 | Wb |
معامل النفاذية المغناطيسية | 3 | Wb/A.m |
كثافة الفيض المغناطيسي | 15/16 | Tesla |
القوةF | 75 | N |
عزم ثنائي القطب المغناطيسيB | 1280 | N.m/Tesla |
الترددf,v | 0.5 | Hz |
معامل الحث الذاتيL | 48 | Henry |
معامل الحث المتبادلM | 48 | Henry |
معدل نمو التيار | 2.5 | A/S |
السرعة الزاوية w | Rad/S | |
كمية التحرك Pl | 150 | N.S |
ثابت بلانك h | 2400 | J.S |
سعة المكثف C | 1/12 | F |
[3]
جدول اكواد الوحدات المكافئة
الوحدة المكافئة | الكود |
Bulk Pack | AB |
Acre | AC |
Bytes | AD |
Amperes per Meter | AE |
Centigram | AF |
Angstrom | AG |
Additional Minutes | AH |
Average Minutes Per Call | AI |
Cop | AJ |
Fathom | AK |
Access Lines | AL |
Ampoule | AM |
Minutes or Messages | AN |
Ampere-turn | AO |
Aluminum Pounds Only | AP |
Anti-hemophilic Factor (AHF) Units | AQ |
Suppository | AR |
Assortment | AS |
Atmosphere | AT |
Ocular Insert System | AU |
Capsule | AV |
Powder-Filled Vials | AW |
Twenty | AX |
Assembly | AY |
British Thermal Units (BTUs) per Pound | AZ |
Dollars per Hours | A8 |
Bale | BA |
Base Box | BB |
Bucket | BC |
Bundle | BD |
Beam | BE |
Board Feet | BF |
Bag | BG |
Brush | BH |
Bar | BI |
Band | BJ |
Book | BK |
Block | BL |
Bolt | BM |
Bulk | BN |
Bottle | BO |
100 Board Feet | BP |
Brake horse power | BQ |
Barrel | BR |
Basket | BS |
Belt | BT |
Bushel | BU |
Bushel, Dry Imperial | BV |
Base Weight | BW |
Box | BX |
British Thermal Unit (BTU) | BY |
Million BTU’s | BZ |
British Thermal Units (BTUs) per Cubic Foot | B0 |
Barrels per Day | B1 |
Bunks | B2 |
Batting Pound | B3 |
Barrel, Imperial | B4 |
Billet | B5 |
Bun | B6 |
Cycles | B7 |
Board | B8 |
Batt | B9 |
Case | CA |
Carboy | CB |
Centigrade, Celsius | CE |
Cubic Feet | CF |
Card | CG |
Container | CH |
Cubic Inches | CI |
Cone | CJ |
Connector | CK |
Cylinder | CL |
Centimeter | CM |
Can | CN |
Cubic Meters (Net) | CO |
Crate | CP |
Cartridge | CQ |
Cubic Meter | CR |
Cassette | CS |
Carton | CT |
Cup | CU |
Cover | CV |
Hundred Pounds (CWT) | CW |
Coil | CX |
Cubic Yard | CY |
Combo | CZ |
Calls | C0 |
Composite Product Pounds (Total Weight) | C1 |
Carset | C2 |
Centiliter | C3 |
Carload | C4 |
Cost | C5 |
Cell | C6 |
Centipoise (CPS) | C7 |
Cubic Decimeter | C8 |
Coil Group | C9 |
Days | DA |
Dry Pounds | DB |
Disk (Disc) | DC |
Dispenser | DI |
Decagram | DJ |
Kilometers | DK |
Deciliter | DL |
Decimeter | DM |
Deci Newton-Meter | DN |
Dollars, U.S. | DO |
Dozen Pair | DP |
Data Records | DQ |
Drum | DR |
Display | DS |
Dry Ton | DT |
Dyne | DU |
Calendar Days | DW |
Dynes per Centimeter | DX |
Directory Books | DY |
Dozen | DZ |
Shares | D2 |
Square Decimeter | D3 |
Kilogram Per Square Centimeter | D5 |
Draize Score | D8 |
Dyne per Square Centimeter | D9 |
Each | EA |
Electronic Mail Boxes | EB |
Each per Month | EC |
Inches, Decimal–Nominal | ED |
Employees | EE |
Inches, Fraction-Nominal | EF |
Double-time Hours | EG |
Knots | EH |
Locations | EJ |
Inches, Decimal-Minimum | EM |
Eleven pack | EP |
Equivalent Gallons | EQ |
Envelope | EV |
Feet, Inches and Fraction | EX |
Feet, Inches and Decimal | EY |
Feet and Decimal | EZ |
Hectometer | E1 |
Inches, Fraction–Average | E3 |
Inches, Fraction–Minimum | E4 |
Inches, Fraction–Actual | E5 |
Inches, Decimal–Average | E7 |
Inches, Decimal–Actual | E8 |
English, (Feet, Inches) | E9 |
Fahrenheit | FA |
Fields | FB |
1000 Cubic Feet | FC |
Million Particles per Cubic Foot | FD |
Track Foot | FE |
Hundred Cubic Meters | FF |
Transdermal Patch | FG |
Micromolar | FH |
Sizing Factor | FJ |
Fibers | FK |
Flake Ton | FL |
Million Cubic Feet | FM |
Fluid Ounce | FO |
Pounds per Sq. Ft. | FP |
Feet Per Minute | FR |
Feet Per Second | FS |
Foot | FT |
Fluid Ounce (Imperial) | FZ |
Thousand Cubic Feet Per Day | F1 |
International Unit | F2 |
Equivalent | F3 |
Minim | F4 |
MOL | F5 |
Price Per Share | F6 |
Fibers per Cubic Centimeter of Air | F9 |
Gallon | GA |
Gallons/Day | GB |
Grams per 100 Grams | GC |
Gross Barrels | GD |
Pounds per Gallon | GE |
Grams per 100 Centimeters | GF |
Great Gross (Dozen Gross) | GG |
Half Gallon | GH |
Imperial Gallons | GI |
Grams per Milliliter | GJ |
Grams per Kilogram | GK |
Grams per Liter | GL |
Grams per Sq. Meter | GM |
Gross Gallons | GN |
Milligrams per Square Meter | GO |
Milligrams per Cubic Meter | GP |
Micrograms per Cubic Meter | GQ |
Gram | GR |
Gross | GS |
Gross Kilogram | GT |
Gauss per Oersteds | GU |
Gigajoules | GV |
Gallons Per Thousand Cubic Feet | GW |
Grain | GX |
Gross Yard | GY |
Gage Systems | GZ |
U.S. Gallons Per Minute | G2 |
Imperial Gallons Per Minute | G3 |
Gigabecquerel | G4 |
Gill (Imperial) | G5 |
Microfiche Sheet | G7 |
Hank | HA |
Hundred Boxes | HB |
Hundred Count | HC |
Half Dozen | HD |
Hundredth of a Carat | HE |
Hundred Feet | HF |
Hectogram | HG |
Hundred Cubic Feet | HH |
Hundred Sheets | HI |
Horsepower | HJ |
Hundred Kilograms | HK |
Hundred Feet – Linear | HL |
Miles Per Hour | HM |
Millimeters of Mercury | HN |
Hundred Troy Ounces | HO |
Millimeter H20 | HP |
Hectare | HQ |
Hours | HR |
Hundred Square Feet | HS |
Half Hour | HT |
Hundred | HU |
Hundred Weight (Short) | HV |
Hundred Weight (Long) | HW |
Hundred Yards | HY |
Hertz | HZ |
Half Pages – Electronic | H1 |
Half Liter | H2 |
Hectoliter | H4 |
Inch Pound | IA |
Inches Per Second (Vibration Velocity) | IB |
Counts per Inch | IC |
Person | IE |
Inches of Water | IF |
Inhaler | IH |
Column-Inches | II |
Peaks per Inch (PPI) | IK |
Inches per Minute | IL |
Impressions | IM |
Inch | IN |
Insurance Policy | IP |
Counts per Centimeter | IT |
Inches Per Second (Linear Speed) | IU |
Inches Per Second Per Second (Acceleration) | IV |
Inches Per Second Per Second (Vibration Acceleration) | IW |
Job | JA |
Jumbo | JB |
Joule Per Kelvin | JE |
Joule per Gram | JG |
Mega Joule per Kilogram | JK |
Megajoule/Cubic Meter | JM |
Joint | JO |
Jar | JR |
Jug | JU |
Joule Per Kilogram | J2 |
Cake | KA |
Kilocharacters | KB |
Kilograms per Cubic Meter | KC |
Kilograms Decimal | KD |
Keg | KE |
Kilopackets | KF |
Kilogram | KG |
Kilowatt Hour | KH |
Kilograms/Millimeter Width | KI |
Kilosegments | KJ |
Kilograms per Square Meter, Kilograms, Decimal | KM |
Millequivalence Caustic Potash per Gram of Product | KO |
Kilometers Per Hour | KP |
Kilopascal | KQ |
Kiloroentgen | KR |
1000 Pounds per Square Inch | KS |
Kit | KT |
Task | KU |
Kelvin | KV |
Kilograms per Millimeter | KW |
Milliliters per Kilogram | KX |
Kilowatt Demand | K1 |
Kilovolt Amperes Reactive Demand | K2 |
Kilovolt Amperes Reactive Hour | K3 |
Kilovolt Amperes | K4 |
Kilovolt Amperes Reactive | K5 |
Kiloliter | K6 |
Kilowatt | K7 |
Kilograms per Millimeter Squared (KG/MM2) | K9 |
Pounds Per Cubic Inch | LA |
Pound | LB |
Linear Centimeter | LC |
Lite | LE |
Linear Foot | LF |
Long Ton | LG |
Labor Hours | LH |
Linear Inch | LI |
Large Spray | LJ |
Link | LK |
Lifetime | LL |
Linear Meter | LM |
Length | LN |
Lot | LO |
Liquid Pounds | LP |
Liters Per Day | LQ |
Layer(s) | LR |
Lump Sum | LS |
Liter | LT |
Linear Yards Per Pound | LX |
Linear Yard | LY |
Liters Per Minute | L2 |
Machine/Unit | MA |
Millimeter-Nominal | MB |
Microgram | MC |
Air Dry Metric Ton | MD |
Milligram | ME |
Milligram per Sq. Ft. per Side | MF |
Metric Gross Ton | MG |
Microns (Micrometers) | MH |
Metric | MI |
Minutes | MJ |
Milligrams Per Square Inch | MK |
Milliliter | ML |
Millimeter | MM |
Metric Net Ton | MN |
Months | MO |
Metric Ton | MP |
1000 Meters | MQ |
Meter | MR |
Square Millimeter | MS |
Metric Long Ton | MT |
Millicurie | MU |
Number of Mults | MV |
Metric Ton Kilograms | MW |
Mixed | MX |
Millimeter-Average | MY |
Millimeter-minimum | MZ |
Magnetic Tapes | M0 |
Milligrams per Liter | M1 |
Millimeter-Actual | M2 |
Mat | M3 |
Monetary Value | M4 |
Microcurie | M5 |
Millibar | M6 |
Micro Inch | M7 |
Mega Pascals | M8 |
Million British Thermal Units per One Thousand Cubic | M9 |
Feet | |
Milligrams per Kilogram | NA |
Barge | NB |
Car | NC |
Net Barrels | ND |
Net Liters | NE |
Messages | NF |
Net Gallons | NG |
Message Hours | NH |
Net Imperial Gallons | NI |
Number of Screens | NJ |
Load | NL |
Nautical Mile | NM |
Micro Mho | NR |
Short Ton | NS |
Trailer | NT |
Newton-Meter | NU |
Vehicle | NV |
Newton | NW |
Parts Per Thousand | NX |
Pounds Per Air-Dry Metric Ton | NY |
Pen Calories | N1 |
Number of Lines | N2 |
Print Point | N3 |
Pen Grams (Protein) | N4 |
Megahertz | N6 |
Parts | N7 |
Cartridge Needle | N9 |
Panel | OA |
Billboard | OC |
Ounces per Square Yard | ON |
Two pack | OP |
Overtime Hours | OT |
Ounce – Av | OZ |
Pail | PA |
Pair Inches | PB |
Piece | PC |
Pad | PD |
Pounds Equivalent | PE |
Pallet (Lift) | PF |
Pounds Gross | PG |
Pack (PAK) | PH |
Pitch | PI |
Pounds, Decimal – Pounds per Square Foot – Pound Gage | PJ |
Package | PK |
Pallet/Unit Load | PL |
Pounds-Percentage | PM |
Pounds Net | PN |
Pounds per Inch of Length | PO |
Plate | PP |
Pages per Inch | PQ |
Pair | PR |
Pounds per Sq. Inch | PS |
Pint | PT |
Mass Pounds | PU |
Half Pint | PV |
Pounds per Inch of Width | PW |
Pint, Imperial | PX |
Peck, Dry U.S. | PY |
Peck, Dry Imperial | PZ |
Pages – Electronic | P0 |
Percent | P1 |
Pounds per Foot | P2 |
Three pack | P3 |
Four-pack | P4 |
Five-pack | P5 |
Six pack | P6 |
Seven pack | P7 |
Eight-pack | P8 |
Nine pack | P9 |
Pages – Facsimile | QA |
Pages – Hardcopy | QB |
Channel | QC |
Quarter Dozen | QD |
Photographs | QE |
Quarter Hours | QH |
Quarter Kilogram | QK |
Quire | QR |
Quart, Dry U.S. | QS |
Quart | QT |
Quart, Imperial | QU |
Quarter (Time) | Q1 |
Pint U.S. Dry | Q2 |
Meal | Q3 |
Fifty | Q4 |
Twenty-Five | Q5 |
Thirty-Six | Q6 |
Twenty-Four | Q7 |
Rack | RA |
Radian | RB |
Rod (area) – 16.25 Square Yards | RC |
Rod (length) – 5.5 Yards | RD |
Reel | RE |
Ring | RG |
Running or Operating Hours | RH |
Roll-Metric Measure | RK |
Roll | RL |
Ream | RM |
Ream-Metric Measure | RN |
Round | RO |
Pounds per Ream | RP |
Resets | RS |
Revenue Ton Miles | RT |
Run | RU |
Pica | R1 |
Becquerel | R2 |
Revolutions Per Minute | R3 |
Calorie | R4 |
Thousands of Dollars | R5 |
Millions of Dollars | R6 |
Billions of Dollars | R7 |
Roentgen Equivalent in Man (REM) | R8 |
Thousand Cubic Meters | R9 |
Sandwich | SA |
Square Mile | SB |
Square Centimeter | SC |
Solid Pounds | SD |
Section | SE |
Square Foot | SF |
Segment | SG |
Sheet | SH |
Square Inch | SI |
Sack | SJ |
Split Tanktruck | SK |
Sleeve | SL |
Square Meter | SM |
Square Rod | SN |
Spool | SO |
Shelf Package | SP |
Square | SQ |
Strip | SR |
Sheet-Metric Measure | SS |
Set | ST |
Skid | SV |
Skein | SW |
Shipment | SX |
Square Yard | SY |
Syringe | SZ |
Semester | S1 |
Trimester | S2 |
Square Feet per Second | S3 |
Square Meters per Second | S4 |
Sixty-fourths of an Inch | S5 |
Sessions | S6 |
Storage Units | S7 |
Standard Advertising Units (SAUs) | S8 |
Slip Sheet | S9 |
Tenth Cubic Foot | TA |
Tube | TB |
Truckload | TC |
Therms | TD |
Tote | TE |
Ten Square Yards | TF |
Gross Ton | TG |
Thousand | TH |
Thousand Square Inches | TI |
Thousand Sq. Centimeters | TJ |
Tank | TK |
Thousand Feet (Linear) | TL |
Thousand Feet (Board) | TM |
Net Ton (2,000 LB). | TN |
Troy Ounce | TO |
Ten-pack | TP |
Thousand Feet | TQ |
Ten Square Feet | TR |
Thousand Square Feet | TS |
Thousand Linear Meters | TT |
Thousand Linear Yards | TU |
Thousand Kilograms | TV |
Thousand Sheets | TW |
Troy Pound | TX |
Tray | TY |
Thousand Cubic Feet | TZ |
Telecommunications Lines in Service | T0 |
Thousand pounds gross | T1 |
Thousandths of an Inch | T2 |
Thousand Pieces | T3 |
Thousand Bags | T4 |
Thousand Casings | T5 |
Thousand Gallons | T6 |
Thousand Impressions | T7 |
Thousand Linear Inches | T8 |
Thousand Kilowatt Hours | T9 |
Torr | UA |
Telecommunications Lines in Service – Average | UB |
Telecommunications Ports | UC |
Tenth Minutes | UD |
Tenth Hours | UE |
Usage per Telecommunications Line – Average | UF |
Ten Thousand Yards | UH |
Unitless | UL |
Million Units | UM |
Unit | UN |
Troche | UP |
Wafer | UQ |
Application | UR |
Dosage Form | US |
Inhalation | UT |
Lozenge | UU |
Percent Topical Only | UV |
Milliequivalent | UW |
Dram (Minim) | UX |
Fifty Square Feet | UY |
Fifty Count | UZ |
Treatments | U1 |
Tablet | U2 |
Ten | U3 |
Two Hundred Fifty | U5 |
Volt-ampere per Kilogram | VA |
Five Hundred | VC |
Vial | VI |
Percent Volume | VP |
Volt-ampere-reactive | VR |
Visit | VS |
Flat | V1 |
Pouch | V2 |
Watts per Kilogram | WA |
Wet Pound | WB |
Work Days | WD |
Wet Ton | WE |
Wine Gallon | WG |
Wheel | WH |
Weight per Square Inch | WI |
Week | WK |
Working Months | WM |
Pennyweight | WP |
Wrap | WR |
Base Box per Pound | XP |
Chains (Land Survey) | X1 |
Bunch | X2 |
Clove | X3 |
Drop | X4 |
Head | X5 |
Heart | X6 |
Leaf | X7 |
Loaf | X8 |
Portion | X9 |
Yard | YD |
100 Lineal Yards | YL |
Years | YR |
Ten Yards | YT |
Slice | Y1 |
Tablespoon | Y2 |
Teaspoon | Y3 |
Tub | Y4 |
Bimonthly | ZA |
Biweekly | ZB |
[1]
ما هي الوحدة المكافئة
الوحدة المكافئة تعتبر من الأدوات المهمة التي تستخدمها الشركات لوصف الوحدات حيث أنه من خلالها يمكن معرفة عدد الوحدات التي اكتملت ومن تلك الوحدات
الهرتز
حيث أنه يتم النظر إلى مقدار التكاليف في فترة زمنية معينة والنظر أيضا للوحدات التي تكتمل بعد.
إذا كان عدد الوحدات التي على قيد التنفيذ هم 1000 وحدة وقد أنفقت الشركة حوالي 40% فقط من التكاليف المعالجة فبالتالي سوف يكون لدينا عدد 400 وحدة منتجة فقط لذلك يتم أخذ الوحدة المكافئة في الإعتبار لكي يتم تحديد الوحدة المكافئة نسبة إلى الكمية الكتلية.
وحدات الإنتاج يتم تسجيلها بأشكال منفصلة نسبة للفئات الثلاثة في تكاليف التصنيع وهي المواد التي تضاف إلى عملية التصنيع، المصروفات والعمالة لذلك تكون الوحدات المكافئة أعلى من التكاليف للتصنيع فعندما تكون الشركة تعمل على إنتاج وحدات مكافئة فيتم استخدام متوسط التكاليف ويمكن من خلال الوحدات المكافئة يتم
تحويل الأوزان
بكل سهولة.[2]